+
  • cp1.jpg

Deep Groove Ball Bearings

Classification:

Deep Groove Ball Bearings


Deep groove ball bearing type has single row and double row, deep groove ball structure is also divided into sealed and open structure, open type means bearing without seal structure, sealed deep groove ball is divided into dust seal and oil seal.
Consult us

  • Parameter 1
  • Parameter 2
  • Parameter 3
  • Particulars
  • Appliance
  • Deep groove ball bearing type has single row and double row, deep groove ball structure is also divided into sealed and open structure, open type means bearing without seal structure, sealed deep groove ball is divided into dust seal and oil seal.

    Selected Bertone Models Main Dimensions Rated Load Limiting Speed(rpm) Weights
    Open Type Dust Cover Type Seal Type (mm) (N) Grease Oil Lubrication kg
    d D B Cr C0r Open/ZZ 2RS Open/ZZ
    6800 ZZ 2RS 10 19 5 1720 840 34000 24000 40000 0.005
    6900 ZZ 2RS 10 22 6 2700 1270 32000 22000 38000 0.009
    6000 ZZ 2RS 10 26 8 4550 1970 30000 22000 36000 0.018
    6200 ZZ 2RS 10 30 9 5100 2390 24000 18000 30000 0.032
    6300 ZZ 2RS 10 35 11 8100 3450 22000 17000 26000 0.052
    6801 ZZ 2RS 12 21 5 1920 1040 32000 20000 38000 0.006
    6901 ZZ 2RS 12 24 6 2890 1460 30000 20000 36000 0.010
    16001 / / 12 28 7 5100 2370 28000 / 32000 0.019
    6001 ZZ 2RS 12 28 8 5100 2370 28000 18000 32000 0.022
    6201 ZZ 2RS 12 32 10 6800 3050 22000 17000 28000 0.037
    6301 ZZ 2RS 12 37 12 9700 4200 20000 16000 24000 0.060
    6802 ZZ 2RS 15 24 5 20701 1260 28000 17000 34000 0.007
    6902 ZZ 2RS 15 28 7 4350 2260 26000 1700 30000 0.015
    16002 / / 15 32 8 5600 2830 24000 / 28000 0.027
    6002 ZZ 2RS 15 32 9 5600 2830 24000 15000 28000 0.031
    6202 ZZ 2RS 15 35 11 7650 3750 20000 14000 24000 0.045
    6302 ZZ 2RS 15 42 13 11400 5450 17000 13000 20000 0.083
    6803 ZZ 2RS 17 26 5 2630 1570 26000 15000 30000 0.007
    6903 ZZ 2RS 17 30 7 4600 2550 24000 15000 28000 0.017
    16003 / / 17 35 8 6000 3250 22000 / 26000 0.033
    6003 ZZ 2RS 17 35 10 6000 3250 22000 13000 26000 0.041
    6203 ZZ 2RS 17 40 12 9550 4800 1700 12000 20000 0.067
    6303 ZZ 2RS 17 47 14 13600 6650 15000 11000 18000 0.113

     

    Key words:
    • Deep Groove Ball Bearings
  • Selected Bertone Models Main Dimensions Rated Load limiting Speed(rpm) Weights
    Open Type Dust Cover Type Seal Type (mm) (N) Grease Oil Lubrication kg
    d D B Cr C0r Open/ZZ 2RS Open/ZZ
    6804 ZZ 2RS 20 32 7 4000 2470 22000 13000 26000 0.017
    6904 ZZ 2RS 20 37 9 6400 3700 19000 12000 22000 0.037
    16004 / / 20 42 8 7900 4450 18000 / 20000 0.048
    6004 ZZ 2RS 20 42 12 9400 5000 18000 11000 20000 0.068
    6204 ZZ 2RS 20 47 14 12800 6600 15000 11000 18000 0.107
    6304 ZZ 2RS 20 52 15 15900 7900 14000 10000 17000 0.145
    60/22 ZZ 2RS 22 44 12 9400 5050 17000 11000 20000 0.074
    62/22 ZZ 2RS 22 50 14 12900 6800 14000 9500 16000 0.119
    63/22 ZZ 2RS 22 56 16 18400 9250 13000 9500 16000 0.179
    6805 ZZ 2RS 25 37 7 4500 3150 18000 10000 22000 0.021
    6905 ZZ 2RS 25 42 9 7050 4550 16000 10000 19000 0.042
    16005 / / 25 47 8 8850 5600 15000 / 18000 0.059
    6005 ZZ 2RS 25 47 12 10100 5850 15000 9500 18000 0.079
    6205 ZZ / 25 52 15 14000 7850 13000 9000 15000 0.129
    6305 ZZ 2RS 25 62 17 20600 11200 11000 8000 13000 0.235
    60/28 ZZ 2RS 28 52 12 12500 7400 14000 8500 16000 0.096
    62/28 ZZ 2RS 28 58 16 16600 9500 12000 8000 14000 0.175
    63/28 ZZ 2RS 28 68 18 26700 14000 10000 7500 13000 0.287
    6806 ZZ 2RS 30 42 7 4700 3650 15000 9000 18000 0.024
    6906 ZZ 2RS 30 47 9 7250 5000 14000 8500 17000 0.052
    16006 / / 30 55 9 11200 7350 13000 / 15000 0.087
    6006 ZZ 2RS 30 55 13 13200 8300 13000 8000 15000 0.116
    6206 ZZ 2RS 30 62 16 19500 11300 11000 7500 13000 0.199
    6306 ZZ 2RS 30 72 19 26700 15000 9500 6700 12000 0.345

     

  • Selected Bertone Models Main Dimensions Rated Load limiting Speed(rpm) Weights
    Open Type Dust Cover Type Seal Type (mm) (N) Grease Oil Lubrication kg
    d D B Cr C0r Open/ZZ 2RS Open/ZZ
    60/32 ZZ 2RS 32 58 13 15100 9150 12000 7500 14000 0.122
    62/32 ZZ 2RS 32 65 17 20700 11600 10000 7100 12000 0.225
    63/32 ZZ 2RS 32 75 20 29900 17000 9000 6300 11000 0.389
    6807 ZZ 2RS 35 47 7 4900 4100 14000 7500 16000 0.027
    6907 ZZ 2RS 35 55 10 10600 7250 12000 7500 15000 0.075
    16007 ZZ 2RS 35 62 9 11700 8200 11000 / 13000 0.107
    6007 ZZ 2RS 35 62 14 16000 10300 11000 6700 13000 0.151
    6207 ZZ 2RS 35 50 14 12900 6800 14000 9500 16000 0.119
    6307 ZZ 2RS 35 80 21 33500 19200 8500 6000 10000 0.464
    6808 ZZ 2RS 40 52 7 6350 5550 12000 6700 14000 0.031
    6908 ZZ 2RS 40 62 12 13700 10000 11000 6300 13000 0.113
    16008 ZZ / 40 68 9 12600 9650 10000 / 12000 0.130
    6008 ZZ 2RS 40 68 15 16800 11500 10000 6000 12000 0.190
    6208 ZZ 2RS 40 80 18 29100 17900 8500 5600 10000 0.366
    6308 ZZ 2RS 40 90 23 40500 24000 7500 5300 9000 0.636
    6809 ZZ 2RS 45 58 7 6600 6150 11000 6000 13000 0.038
    6909 ZZ 2RS 45 68 12 14100 10900 9500 5600 12000 0.126
    16009 ZZ / 45 75 10 14900 11400 9000 / 11000 0.167
    6009 ZZ 2RS 45 75 16 20900 15200 9000 5300 11000 0.241
    6209 ZZ 2RS 45 85 19 31500 20400 7500 5300 9000 0.420
    6309 ZZ 2RS 45 100 25 53000 32000 6700 4800 8000 0.829

     

  • Deep Groove Ball Bearings

    Deep groove ball bearing type has single row and double row, deep groove ball structure is also divided into sealed and open structure, open type refers to the bearing without seal structure, sealed deep groove ball is divided into anti-dust seal and anti-oil seal.

     

     

  • Deep groove ball bearing applications

    Deep groove ball bearings can be used in gearboxes, instruments, electric motors, household appliances, internal combustion engines, transport vehicles, agricultural machinery, engineering machinery, construction machinery, roller shoes, yo-yos and so on.

     

Previous Page

Next Page

Previous Page

Next Page

Inquiry


If you are interested in our products, please contact us immediately!

+86
  • +86 CN
Submit Message